Web Hosting
Businesses and organizations in today's market rely on web sites to advertise, educate, and inform the public about themselves. If you are looking to host a web site, look no further than Sitestar.net for all of your Web Hosting needs. We provide reliable web hosting that will empower your web site presence on the world wide web.
Sitestar.net's Web Hosting:
Linux Rate Plans
Description | Price | Storage | Transfer | Emails | SSL | Databases |
---|
Webhost Classic | $9.95/month* | 250 MB | 10 GB | 5 | Yes | 1 |
Webhost Bronze | $19.95/month | 500 MB | 20 GB | 20 | Yes | 1 |
Webhost Silver | $29.95/month | 750 MB | 25 GB | 40 | Yes | 3 |
Webhost Gold | $39.95/month | 1 GB | 30 GB | 60 | Yes | 5 |
Webhost Platinum | $59.95/month | 2 GB | 60 GB | 80 | Yes | 10 |
Webhost Diamond | $99.95/month | 3 GB | 100 GB | 100 | Yes | 20 |
Windows Rate Plans
Description | Price | Storage | Transfer | Emails | SSL | Databases |
---|
Webhost Bronze | $19.95/month | 500 MB | 20 GB | 20 | Yes | 1 |
Webhost Silver | $29.95/month | 750 MB | 25 GB | 40 | Yes | 3 |
Webhost Gold | $39.95/month | 1 GB | 30 GB | 60 | Yes | 5 |
Webhost Platinum | $59.95/month | 2 GB | 60 GB | 80 | Yes | 10 |
Webhost Diamond | $99.95/month | 3 GB | 100 GB | 100 | Yes | 20 |
- * Webhost Classic is billed quarterly, all other plans billed monthly
- All plans include Perl, PHP, and Python CGI script capability
- Extra email accounts or databases are $2 each per month
- Extra storage space is $.45 per megabyte per month
- Extra transfer is $5 per gigabyte or portion thereof, per month
- Prices do not include applicable taxes